| SFW vs RCHS (FINAL) |
| ( 09/25/15 at DenhamFieldO'HarraStadium ) |
| Rapid City, SD |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Sioux Falls Washington | 35 | 14 | 0 | 13 | 0 | 62 |
| (H) RC Central Cobblers | 0 | 0 | 0 | 7 | 0 | 7 |
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 10:29 | SFW | Jack Schelhaas Passes to Joey Wehrkamp COMPLETE TOUCHDOWN, clock 10:29 1 yds PAT Kick by Brock Walker GOOD. | 4 | 26 | 00:47 | 7 - 0 |
| 1 | 08:06 | SFW | Jack Schelhaas Passes to Ty Smith COMPLETE TOUCHDOWN, clock 08:06 34 yds PAT Kick by Brock Walker GOOD. | 4 | 37 | 00:51 | 14 - 0 |
| 1 | 05:44 | SFW | Josh Thomas Carries(Hand Off) TOUCHDOWN, clock 05:44 21 yds PAT Kick by Brock Walker GOOD. | 2 | 39 | 00:36 | 21 - 0 |
| 1 | 03:08 | SFW | Chayden Fitzsimmons Carries(Hand Off) TOUCHDOWN, clock 03:08 4 yds PAT Kick by Brock Walker GOOD. | 2 | 17 | 00:13 | 28 - 0 |
| 1 | 00:38 | SFW | Seth Benson Passes to Zach Heins COMPLETE TOUCHDOWN, clock 00:38 95 yds PAT Kick by Brock Walker GOOD. | 4 | 71 | 01:40 | 35 - 0 |
| 2 | 08:59 | SFW | Seth Benson Carries(QB Keeper) TOUCHDOWN, clock 08:59 32 yds PAT Kick by Brock Walker GOOD. | 6 | 64 | 03:01 | 42 - 0 |
| 2 | 01:07 | SFW | Tupak Kpeayeh Carries(Hand Off) TOUCHDOWN, clock 01:07 9 yds PAT Kick by Brock Walker GOOD. | 13 | 79 | 05:42 | 49 - 0 |
| 4 | 09:53 | SFW | Tupak Kpeayeh Carries(Hand Off) TOUCHDOWN, clock 09:53 5 yds PAT Kick by Brock Walker GOOD. | 6 | 31 | 02:27 | 56 - 0 |
| 4 | 08:07 | RCHS | Kailleb WALTON-BLANDEN Passes to Derric TILLER COMPLETE TOUCHDOWN, clock 08:07 40 yds PAT Kick by Brody REMMERS GOOD. | 6 | 74 | 01:46 | 56 - 7 |
| 4 | 04:14 | SFW | Jayden Johannsen Carries(QB Keeper) TOUCHDOWN, clock 04:14 45 yds PAT Kick by Brock Walker NO Good | 1 | 45 | 00:10 | 62 - 7 |
| RCHS | SFW | |
| FIRST DOWN | 7 | 20 |
| RUSHES / YARDS (NET) | 21/21 | 54/335 |
| PASSING YARDS (NET) | 140 | 139 |
| Passes Att/Comp/Int | 24/13/4 | 9/5/0 |
| TOTAL OFFENSE PLAYS/YARDS | 45 / 161 | 63 / 474 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 1 / 1 | 0 / 0 |
| Kickoff Returns / Yards | 5 / 79 | 1 / 35 |
| Interception Returns /Yards | 0 / 0 | 4 / -22 |
| Punts (Number/Avg) | 5 / 30 | 2 / 37 |
| Fumbles / Lost | 1 / 0 | 0 / 0 |
| Penalties / Yards | 5 / 40 | 2 / 20 |
| Possession Time | 20:06 | 25:50 |
| Sacks By: Number/Yards | 0 / 0 | 2 / 10 |
| RUSHING(Att / Yards): | ||||||||
| Sioux Falls Washington | Tupak Kpeayeh | 26 / 130 | Jayden Johannsen | 4 / 60 | Seth Benson | 3 / 51 | Brock Walker | 7 / 20 |
| Jack Schelhaas | 2 / 20 | Thuro Reisdorfer | 2 / 19 | Logan Eckhoff | 1 / 13 | Chayden Fitzsimmons | 2 / 12 | |
| Mitchell Waddell | 1 / 10 | Ethan McKinney | 1 / 3 | TEAM | 1 / 0 | Josh Thomas | 4 / -3 | |
| RC Central Cobblers | Jaleel Snipes | 6 / 16 | Brody Remmers | 7 / 4 | Kailleb Walton-Blanden | 8 / 1 | ||
| PASSING(Comp/Att/Int/Yard): | ||||||||
| Sioux Falls Washington | Seth Benson | 2/3/0/101 | Jack Schelhaas | 3/6/0/38 | ||||
| RC Central Cobblers | Kailleb Walton-Blanden | 10/19/4/125 | Holden Jackson | 3/5/0/15 | ||||
| RECEIVING(No / Yard): | ||||||||
| Sioux Falls Washington | Zach Heins | 1 / 95 | Ty Smith | 1 / 34 | Mitchell Waddell | 1 / 6 | Logan Uttecht | 1 / 3 |
| Joey Wehrkamp | 1 / 1 | |||||||
| RC Central Cobblers | Derric Tiller | 2 / 83 | Caden Goodrich | 4 / 25 | Dominick Martinez | 4 / 24 | Brody Remmers | 3 / 8 |
| INTERCEPTIONS(No / Yard): | ||||||||
| Sioux Falls Washington | Michael Enalls | 1 / 2 | Logan Eckhoff | 1 / 0 | Seth Benson | 1 / 0 | Zach Bolden | 1 / -24 |
| RC Central Cobblers | ||||||||
| Stadium: DenhamFieldO'HarraStadium | Attendance: 2800 | |||||||
| Kickoff time: 06:00 PM | End of Game: 08:07 PM | Total Elapsed Time: 2:07 | ||||||
| Officials: Referee: Brad Tucker; | Umpire: Steve Hilton; | Linesman: Greeg McNabb; | ||||||
| Line Judge: Hazem Thomas; | Back Judge: Tanner Tucker; | Field Judge: ; | ||||||
| Side Judge: ; | ||||||||
| Temperature: 0 | Weather: | |||||||
|
| ||||||||
| SACKS(UA / A): | ||||||||
| Sioux Falls Washington | Ben Schelhaas | 1 / 9 | Jenson Amdahl | 1 / 1 | ||||
| RC Central Cobblers | ||||||||
| TACKLES (UA / A) : | ||||||||
| Sioux Falls Washington | Ben Schelhaas | 4 / 3 | Jared Gully | 4 / 3 | Brody Etrheim | 2 / 4 | Zach Bolden | 2 / 1 |
| Ryan Mannes | 2 / 0 | Jenson Amdahl | 2 / 0 | Josh Garry | 1 / 6 | Jack Wilson | 1 / 2 | |
| Seth Benson | 1 / 2 | Joey Wehrkamp | 1 / 1 | Eduardo Contreras | 1 / 1 | Dominick Warmbein | 1 / 0 | |
| Jacob Wagner | 0 / 3 | John Guerra | 0 / 3 | Mitchell Waddell | 0 / 1 | Logan Uttecht | 0 / 1 | |
| Ty Smith | 0 / 1 | Jacob Skogstad | 0 / 1 | Jack Schelhaas | 0 / 1 | |||
| RC Central Cobblers | Ira Murphey | 7 / 2 | Dominick Martinez | 4 / 7 | Logan McGough | 4 / 6 | Ryan Richards | 4 / 0 |
| Derric Tiller | 3 / 4 | Aren Wells | 3 / 1 | Logan Ossenfort | 2 / 3 | Tony Pearce | 2 / 1 | |
| Ayden Jones | 2 / 1 | Tyler Quillen | 1 / 0 | Tevin Maxon | 1 / 0 | Caden Goodrich | 1 / 0 | |
| David Geditz | 1 / 0 | Austin Whitlock | 0 / 2 | Adam Rooks | 0 / 2 | Kailleb Walton-Blanden | 0 / 1 | |
| Brody Remmers | 0 / 1 | Xander Knudtson | 0 / 1 | Isaak Iverson | 0 / 1 | |||
|
| ||||||||
| SFW vs RCHS (FINAL) |
| ( 09/25/15 at DenhamFieldO'HarraStadium ) |
| Rapid City, SD |
| TEAM | SFW | RCHS |
| (VISITOR) | (HOME) | |
| Score | 62 | 7 |
| First Downs | 20 | 7 |
| Rushes / Yards (Net) | 54 / 335 | 21 / 21 |
| Passing Yards (Net) | 139 | 140 |
| Passes -- Att / Comp / Int | 9/5/0 | 24/13/4 |
| Total Offensive Plays / Yards | 63 / 474 | 45 / 161 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 1 / 1 |
| Kickoff Returns / Yards | 1 / 35 | 5 / 79 |
| Interception Returns / Yards | 4 / -22 | 0 / 0 |
| Punts (Number/Average) | 2 / 36.5 | 5 / 30.2 |
| Fumbles / Lost | 0 / 0 | 1 / 0 |
| Penalties / Yards | 2 / 20 | 5 / 40 |
| Possession Time | 25:50 | 20:06 |
| SFW | INDIVIDUAL LEADERS | RCHS |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plys | Yds | TOP | Score | |||
| 1 | 10:29 | SFW | Jack Schelhaas Passes to Joey Wehrkamp COMPLETE TOUCHDOWN, clock 10:29 1 yds PAT Kick by Brock Walker GOOD. | 4 | 26 | 00:47 | 7 - 0 |
| 1 | 08:06 | SFW | Jack Schelhaas Passes to Ty Smith COMPLETE TOUCHDOWN, clock 08:06 34 yds PAT Kick by Brock Walker GOOD. | 4 | 37 | 00:51 | 14 - 0 |
| 1 | 05:44 | SFW | Josh Thomas Carries(Hand Off) TOUCHDOWN, clock 05:44 21 yds PAT Kick by Brock Walker GOOD. | 2 | 39 | 00:36 | 21 - 0 |
| 1 | 03:08 | SFW | Chayden Fitzsimmons Carries(Hand Off) TOUCHDOWN, clock 03:08 4 yds PAT Kick by Brock Walker GOOD. | 2 | 17 | 00:13 | 28 - 0 |
| 1 | 00:38 | SFW | Seth Benson Passes to Zach Heins COMPLETE TOUCHDOWN, clock 00:38 95 yds PAT Kick by Brock Walker GOOD. | 4 | 71 | 01:40 | 35 - 0 |
| 2 | 08:59 | SFW | Seth Benson Carries(QB Keeper) TOUCHDOWN, clock 08:59 32 yds PAT Kick by Brock Walker GOOD. | 6 | 64 | 03:01 | 42 - 0 |
| 2 | 01:07 | SFW | Tupak Kpeayeh Carries(Hand Off) TOUCHDOWN, clock 01:07 9 yds PAT Kick by Brock Walker GOOD. | 13 | 79 | 05:42 | 49 - 0 |
| 4 | 09:53 | SFW | Tupak Kpeayeh Carries(Hand Off) TOUCHDOWN, clock 09:53 5 yds PAT Kick by Brock Walker GOOD. | 6 | 31 | 02:27 | 56 - 0 |
| 4 | 08:07 | RCHS | Kailleb WALTON-BLANDEN Passes to Derric TILLER COMPLETE TOUCHDOWN, clock 08:07 40 yds PAT Kick by Brody REMMERS GOOD. | 6 | 74 | 01:46 | 56 - 7 |
| 4 | 04:14 | SFW | Jayden Johannsen Carries(QB Keeper) TOUCHDOWN, clock 04:14 45 yds PAT Kick by Brock Walker NO Good | 1 | 45 | 00:10 | 62 - 7 |
| SFW vs RCHS (FINAL) |
| ( 09/25/15 at DenhamFieldO'HarraStadium ) |
| Rapid City, SD |
| TEAM | SFW | RCHS |
| (VISITOR) | (HOME) | |
| Score | 62 | 7 |
| First Downs | 20 | 7 |
| Rushes / Yards (Net) | 54 / 335 | 21 / 21 |
| Passing Yards (Net) | 139 | 140 |
| Passes -- Att / Comp / Int | 9/5/0 | 24/13/4 |
| Total Offensive Plays / Yards | 63 / 474 | 45 / 161 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 1 / 1 |
| Kickoff Returns / Yards | 1 / 35 | 5 / 79 |
| Interception Returns / Yards | 4 / -22 | 0 / 0 |
| Punts (Number/Average) | 2 / 36.5 | 5 / 30.2 |
| Fumbles / Lost | 0 / 0 | 1 / 0 |
| Penalties / Yards | 2 / 20 | 5 / 40 |
| Possession Time | 25:50 | 20:06 |
| SFW | INDIVIDUAL LEADERS | RCHS |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| SFW vs RCHS (FINAL) |
| ( 09/25/15 at DenhamFieldO'HarraStadium ) |
| Rapid City, SD |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | RCHS | 1 | 20 | 12:00 | Kickoff | 19 | 11:16 | Interception | -1 | 2 | 00:44 |
| 1 | SFW | 1 | Op 26 | 11:16 | Interception | Op 0 | 10:29 | Touchdown | 26 | 4 | 00:47 |
| 2 | RCHS | 1 | 20 | 10:29 | Kickoff | 12 | 08:57 | Interception | -8 | 3 | 01:32 |
| 2 | SFW | 1 | Op 37 | 08:57 | Interception | Op 0 | 08:06 | Touchdown | 37 | 4 | 00:51 |
| 3 | RCHS | 1 | 10 | 08:06 | Kickoff | 9 | 06:20 | Punt | -1 | 3 | 01:46 |
| 3 | SFW | 1 | Op 39 | 06:20 | Punt | Op 0 | 05:44 | Touchdown | 39 | 2 | 00:36 |
| 4 | RCHS | 1 | 20 | 05:44 | Kickoff | 13 | 03:21 | Punt | -7 | 3 | 02:23 |
| 4 | SFW | 1 | Op 17 | 03:21 | Punt | Op 0 | 03:08 | Touchdown | 17 | 2 | 00:13 |
| 5 | RCHS | 1 | 20 | 03:08 | Kickoff | 39 | 02:18 | Interception | 19 | 3 | 00:50 |
| 5 | SFW | 1 | 29 | 02:18 | Interception | Op 0 | 00:38 | Touchdown | 71 | 4 | 01:40 |
| 6 | RCHS | 1/2 | 20 | 00:38 | Kickoff | 25 | 12:00 | Punt | 5 | 3 | 00:38 |
| 6 | SFW | 2 | 36 | 12:00 | Punt | Op 0 | 08:59 | Touchdown | 64 | 6 | 03:01 |
| 7 | RCHS | 2 | 33 | 08:59 | Kickoff | 34 | 06:49 | Punt | 1 | 3 | 02:10 |
| 7 | SFW | 2 | 21 | 06:49 | Punt | Op 0 | 01:07 | Touchdown | 79 | 13 | 05:42 |
| 8 | RCHS | 2 | 24 | 01:07 | Kickoff | 28 | 00:00 | End Half | 4 | 3 | 01:07 |
| 8 | SFW | 3 | 35 | 12:00 | Kickoff | 44 | 10:41 | Punt | 9 | 3 | 01:19 |
| 9 | RCHS | 3 | 19 | 10:41 | Punt | Op 20 | 06:05 | Downs | 61 | 9 | 04:36 |
| 9 | SFW | 3 | 20 | 05:57 | Downs | Op 31 | 01:13 | Downs | 49 | 10 | 04:44 |
| 10 | SFW | 3/4 | Op 31 | 00:20 | Unknown | Op 0 | 09:53 | Touchdown | 31 | 6 | 02:27 |
| 10 | RCHS | 4 | 26 | 09:53 | Kickoff | Op 0 | 08:07 | Touchdown | 74 | 6 | 01:46 |
| 11 | SFW | 4 | 40 | 08:07 | Kickoff | 49 | 06:33 | Punt | 9 | 3 | 01:34 |
| 11 | RCHS | 4 | 16 | 06:07 | Punt | 12 | 04:47 | Punt | -4 | 3 | 01:20 |
| 12 | SFW | 4 | Op 45 | 04:24 | Punt | Op 0 | 04:14 | Touchdown | 45 | 1 | 00:10 |
| 12 | RCHS | 4 | 17 | 04:14 | Kickoff | 29 | 03:00 | Interception | 12 | 4 | 01:14 |
| 13 | SFW | 4 | Op 30 | 02:46 | Interception | Op 17 | 00:00 | End Game | 13 | 5 | 02:46 |
|
| |||||||||||
| Sioux Falls Washington | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 04:07 | 08:43 | 06:23 | 06:37 | 12:50 | 13:00 | 25:50 |
| Third-Down Conversions | 1-3 | 2-3 | 1-3 | 2-3 | 3-6 | 3-6 | 6-12 |
| Average Field Position | Op 38 | 28 | 41 | Op 45 | Op 48 | 48 | 50 |
| Fourth-Down Conversions | 2-2 | 1-1 | 0-0 | 0-0 | 3-3 | 0-0 | 3-3 |
| RC Central Cobblers | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 07:53 | 03:17 | 04:36 | 04:20 | 11:10 | 08:56 | 20:06 |
| Third-Down Conversions | 0-4 | 0-3 | 1-2 | 1-2 | 0-7 | 2-4 | 2-11 |
| Average Field Position | 18 | 28 | 19 | 19 | 20 | 19 | 20 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 |
| SFW vs RCHS (FINAL) |
| ( 09/25/15 at DenhamFieldO'HarraStadium ) |
| Rapid City, SD |
| TEAM | SFW | RCHS |
| (VISITOR) | (HOME) | |
| First Downs | 20 | 7 |
| --Rushing | 17 | 1 |
| --Passing | 2 | 5 |
| --Penalty | 1 | 1 |
| Rushing Attempts | 54 | 21 |
| Yards Gained Rushing | 366 | 38 |
| Yards Lost Rushing | 31 | 17 |
| Net Yards Rushing | 335 | 21 |
| Net Yards Passing | 139 | 140 |
| --Passes Attempted | 9 | 24 |
| --Passes Completed | 5 | 13 |
| --Had Intercepted | 0 | 4 |
| Total Offensive Plays | 63 | 45 |
| Total Net Yards | 474 | 161 |
| --Average Gain Per Play | 7.5 | 3.6 |
| Fumbles: Number / Lost | 0 / 0 | 1 / 0 |
| Penalties: Number / Yards | 2 / 20 | 5 / 40 |
| Number of Punts / Yards | 2 / 73 | 5 / 151 |
| --Average Per Punt | 36.5 | 30.2 |
| Punt Returns: Number / Yards | 0 / 0 | 1 / 1 |
| Number of Kickoffs / Yards | 10 / 569 | 2 / 80 |
| --Average Per Kick | 56.9 | 40.0 |
| --Touchbacks | 5 | 0 |
| Kickoff Returns: Number / Yards | 1 / 35 | 5 / 79 |
| Interception Returns: Number / Yards | 4 / -22 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:50 | 20:06 |
| Third Down Conversions | 6 of 12 | 2 of 11 |
| Fourth Down Conversions | 3 of 3 | 0 of 1 |
| Sacks By: Number / Yards | 2 / 10 | 0 / 0 |
| SFW vs RCHS (FINAL) |
| ( 09/25/15 at DenhamFieldO'HarraStadium ) |
| Rapid City, SD |
| ---- | RC Central Cobblers | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 5 | Martinez,Dominick | 4 | 7 | 11 | - | 1.5/3.5 | - | - | - | ||
| 77 | McGough,Logan | 4 | 6 | 10 | - | 1.0/2.0 | - | - | - | ||
| 87 | Murphey,Ira | 7 | 2 | 9 | - | 1.0/1.0 | - | - | - | ||
| 25 | Tiller,Derric | 3 | 4 | 7 | - | 1.0/1.5 | - | - | - | ||
| 39 | Ossenfort,Logan | 2 | 3 | 5 | - | - | - | - | - | ||
| 37 | Richards,Ryan | 4 | 0 | 4 | - | 1.0/20.0 | - | - | - | ||
| 73 | Wells,Aren | 3 | 1 | 4 | - | 1.0/2.0 | - | - | - | ||
| 50 | Jones,Ayden | 2 | 1 | 3 | - | - | - | - | - | ||
| 20 | Pearce,Tony | 2 | 1 | 3 | - | - | - | - | - | ||
| 79 | Rooks,Adam | 0 | 2 | 2 | - | - | - | - | - | ||
| 52 | Whitlock,Austin | 0 | 2 | 2 | - | 0.5/1.0 | - | - | - | ||
| 31 | Geditz,David | 1 | 0 | 1 | - | - | - | - | - | ||
| 33 | Goodrich,Caden | 1 | 0 | 1 | - | - | - | - | - | ||
| 26 | Maxon,Tevin | 1 | 0 | 1 | - | - | - | - | - | ||
| 16 | Quillen,Tyler | 1 | 0 | 1 | - | - | - | - | - | ||
| 84 | Iverson,Isaak | 0 | 1 | 1 | - | - | - | - | - | ||
| 36 | Knudtson,Xander | 0 | 1 | 1 | - | - | - | - | - | ||
| 2 | Remmers,Brody | 0 | 1 | 1 | - | - | - | - | - | ||
| 3 | Walton-Blanden,Kailleb | 0 | 1 | 1 | - | - | - | - | - | ||
|
| |||||||||||
| Total | 35 | 33 | 68 | 0.0/0.0 | 7.0/31.0 | 0/0 | 0/0 | 0 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |
| SFW vs RCHS (FINAL) |
| ( 09/25/15 at DenhamFieldO'HarraStadium ) |
| Rapid City, SD |
| ---- | Sioux Falls Washington | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 21 | Gully,Jared | 4 | 3 | 7 | - | 1.0/1.0 | - | - | - | ||
| 23 | Schelhaas,Ben | 4 | 3 | 7 | 1.0/9.0 | 1.0/9.0 | - | - | 1 | ||
| 30 | Garry,Josh | 1 | 6 | 7 | - | - | - | - | - | ||
| 55 | Etrheim,Brody | 2 | 4 | 6 | - | - | - | - | - | ||
| 9 | Bolden,Zach | 2 | 1 | 3 | - | - | - | 1/-24 | - | ||
| 17 | Benson,Seth | 1 | 2 | 3 | - | 0.5/0.5 | - | 1/0 | - | ||
| 75 | Wilson,Jack | 1 | 2 | 3 | - | 1.0/1.0 | - | - | - | ||
| 50 | Guerra,John | 0 | 3 | 3 | - | 0.5/0.5 | - | - | - | ||
| 24 | Wagner,Jacob | 0 | 3 | 3 | - | - | - | - | - | ||
| 41 | Amdahl,Jenson | 2 | 0 | 2 | 1.0/1.0 | 1.0/1.0 | - | - | - | ||
| 11 | Mannes,Ryan | 2 | 0 | 2 | - | - | - | - | - | ||
| 52 | Contreras,Eduardo | 1 | 1 | 2 | - | - | - | - | - | ||
| 5 | Wehrkamp,Joey | 1 | 1 | 2 | - | 1.0/4.0 | - | - | - | ||
| 19 | Warmbein,Dominick | 1 | 0 | 1 | - | - | - | - | - | ||
| 12 | Schelhaas,Jack | 0 | 1 | 1 | - | - | - | - | - | ||
| 32 | Skogstad,Jacob | 0 | 1 | 1 | - | 0.5/2.0 | - | - | - | ||
| 15 | Smith,Ty | 0 | 1 | 1 | - | 0.5/2.0 | - | - | - | ||
| 80 | Uttecht,Logan | 0 | 1 | 1 | - | - | - | - | - | ||
| 2 | Waddell,Mitchell | 0 | 1 | 1 | - | - | - | - | 1 | ||
| 6 | Bren,Jack | 0 | 0 | 0 | - | - | - | - | 1 | ||
| 18 | Eckhoff,Logan | 0 | 0 | 0 | - | - | - | 1/0 | - | ||
| 25 | Enalls,Michael | 0 | 0 | 0 | - | - | - | 1/2 | - | ||
|
| |||||||||||
| Total | 22 | 34 | 56 | 2.0/10.0 | 7.0/21.0 | 0/0 | 4/-22 | 3 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |